Construction Company

Projects

Our Projects

Latest Works

# Year Client Amount Duration
1 2006 Latter Day Saints Church, Samoa (Bissun Prasad was Project Manager SD$49mil) SD$49,000,000 -
2 2009 FIRCA $300,000.00 12 Weeks
3 2009 Neel Shivam Residents $10,000.00 2 Weeks
4 2011 Blue Gas $250,000.00 12 Weeks
5 2010 Sada Reddy $230,000.00 12 Weeks
6 2010 Carpenters Supervalue Supermarket $15,000.00 15 Weeks
7 2010 MHCC $38,000.00 4 Weeks
8 2012 Lomeri Marist Brothers $3,000.00 2 Weeks
9 2011 Lomeri Marist Brothers $135,000.00 8 Weeks
10 2012 Ministry of Education – Lomawai Secondary School $35,000.00 4 Weeks
11 2012 Adams $60,000.00 12 Weeks
12 2012 Public Service Commission $30,000.00 4 Weeks
13 2012 Public Service Commission $20,000.00 4 Weeks
14 2012 Public Service Commission $30,000.00 4 Weeks
15 2012 Public Service Commission $30,000.00 4 Weeks
16 2012 Public Service Commission $14,850.00 4 Weeks
17 2012 Public Service Commission $950.00 4 Weeks
18 2013 Public Service Commission $10,000.00 2 Weeks
19 2013 Public Service Commission $10,500.00 4 Weeks
20 2013 Public Service Commission $30,000.00 4 Weeks
21 2014 Public Service Commission $49,150.00 4 Weeks
22 2014 Public Service Commission $26,500.00 3 Weeks
23 2014 Public Service Commission $21,500.00 3 Weeks
24 2014 Public Service Commission $21,500.00 2 Weeks
25 2014 Public Service Commission $21,500.00 2 Weeks
26 2014 Public Service Commission $21,500.00 2 Weeks
27 2014 Public Service Commission $21,500.00 2 Weeks
28 2014 Public Service Commission $21,500.00 2 Weeks
29 2014 Public Service Commission $49,900.00 4 Weeks
30 2014 Public Service Commission $36,900.00 4 Weeks
31 2014 Public Service Commission $21,500.00 2 Weeks
32 2014 Public Service Commission $49,547.46 4 Weeks
33 2014 Public Service Commission $22,500.00 4 Weeks
34 2015 Public Service Commission $45,950.00 4 Weeks
35 2012 New Zealand High Commission $14,000.00 2 Weeks
36 2011 Carpenters Telecom Complex $7,000.00 2 Weeks
37 2011 Ranadi Plantation $7,000.00 7 Days
38 2011 Selina Kuruleca and Lan Mcgregor Residents $2,000.00 7 Days
39 2011 Fraser Clerk Architects $4,000.00 3 Weeks
40 - 45 Jackson $16,726.00 3 Weeks
41 - Diocesan Office $22,887.36 4 Weeks
42 2015 Fiji Correction Services $39,463.30 4 Weeks
43 2015 Ministry of Labour $45,950.00 4 Weeks
44 2015 Ministry of Labour $18,000.00 2 Weeks
45 2015 Mr Naipote Katonitabua Residence $150,000.00 8 Weeks
46 2016 Ratu Matanitabua Complex $46,854.00 4 Weeks